NonprofitFilingData Object Reference
The NonprofitFilingData object contains comprehensive information required for nonprofit renewal filing across all states. This reference provides details for all fields in the object, including their types, descriptions, and available options.
Table of Contents
- General information
- Organization information
- Addresses
- Organization contacts
- Extra details
- Financial information
- Compliance and legal history
- Officers, directors, trustees and responsible parties
- List of banks
- List of accountants
- Other grants
- Documents
- Instructions for this section
- Government grants
- California
- Florida
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Nevada
- New Hampshire
- New York
- North Dakota
- Ohio
- Oregon
- Viriginia
- Washington
- West Virginia
- Agreements active last year
- Agreements active this year
- General 990 Information
- 990 Part I
- 990 Part VII
- 990 Part VIII
- 990 Part IX
- 990 Part XI
- Professional fundraising
- 990 5 highest paid employees
- Law firm contact information
- Field Types Reference
General information
| Field | Type | Description | Options |
|---|---|---|---|
organization_name | text | Organization name. | |
dba | text | Optional: Registered DBA / trade name (only if organization operates under a different name). | |
other_names | text | Optional: Other unregistered DBAs / names used. | |
former_names | text | Optional: Former operating names (only if previously used). | |
ein | text | Employer Identification Number (EIN); should match IRS-issued documents. | |
ntee_code | text | NTEE classification code. | |
nonprofit_phone | text | Organization phone number. | |
nonprofit_fax | text | Organization fax number. | |
nonprofit_email | text | Organization email address. | |
nonprofit_website | text | Organization website URL. | |
irs_tax_exempt_status | enum | IRS tax-exempt status. | 501(c)(3), 501(c)(4), 501(c)(4) self-declared, 501(c)(5), 501(c)(6), 501(c)(19) |
tax_deductible | boolean | Are donations to the organization tax deductible? | |
irs_application | boolean | IRS application present / provided (as a yes/no). | |
applied_for_tax_exempt_status | boolean | Has the organization applied for tax-exempt status? | |
irs_application_date | date | Date Form 1023/1024 was filed with the IRS. | |
irc_date | date | IRS Determination Letter issue/stamped date. | |
irs_determination_effective_date | date | IRS Determination Letter effective date. | |
tax_exempt_status_denied_revoked_modified | boolean | Has tax-exempt status ever been denied, revoked, or modified? | |
tax_exempt_status_denied | boolean | Was tax-exempt status denied? (Shown if tax_exempt_status_denied_revoked_modified is true.) | |
tax_exempt_status_denied_date | date | Date of denial. (Shown if tax_exempt_status_denied is true.) | |
tax_exempt_status_revoked | boolean | Was tax-exempt status revoked? (Shown if tax_exempt_status_denied_revoked_modified is true.) | |
tax_exempt_status_revoked_date | date | Date of revocation. (Shown if tax_exempt_status_revoked is true.) | |
tax_exempt_status_modified | boolean | Was tax-exempt status modified? (Shown if tax_exempt_status_denied_revoked_modified is true.) | |
tax_exempt_status_modified_date | date | Date of modification. (Shown if tax_exempt_status_modified is true.) |
Organization information
| Field | Type | Description | Options |
|---|---|---|---|
organization_type | enum | Legal/organizational type. | Association, Charter, Corporation, Federally Chartered, LLC, Trust, Unincorporated Association |
city_established_in | text | City of formation. | |
state_established_in | state | State of formation (supports “Other”). | |
state_established_in_other | text | Specify formation location when state_established_in is Other. | |
date_established | date | Date of formation. | |
nonprofit_purpose | textarea | Statement of charitable purpose and program service accomplishment. | |
nonprofit_programs_description | textarea | Description of programs. | |
org_shares_revenue | boolean | Does the org share contributions/revenue with another nonprofit corp or unincorporated association? | |
org_shares_revenue_explanation | text | Explain revenue sharing. (Shown if org_shares_revenue is true.) | |
org_shares_governance | boolean | Does the org share formal governance with another nonprofit corp or unincorporated association? | |
org_shares_governance_explanation | text | Explain governance sharing. (Shown if org_shares_governance is true.) |
Addresses
| Field | Type | Description | Options |
|---|---|---|---|
nonprofit_address | address | Physical organization address. | |
nonprofit_mailing_address | address | Mailing address (where mail is received). | |
financial_records_address | address | Address where financial records are held. | |
chapters_branches_affiliates | array | List of chapters/branches/affiliates by state. | Array item fields below |
chapters_branches_affiliates[] item fields
| Field | Type | Description | Options |
|---|---|---|---|
state | enum | State/territory where the chapter/branch/affiliate operates (or N/A). | Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, N. Mariana Islands, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virgin Islands, Virginia, Washington, West Virginia, Wisconsin, Wyoming, N/A |
type | enum | Relationship type. | Office, Chapter, Branch, Affiliate |
chapter_name | text | Name of the chapter/branch/affiliate. | |
ein | text | EIN for the chapter/branch/affiliate. | |
address | address | Physical address. | |
mailing_address | address | Mailing address. | |
chapter_phone | text | Phone number. | |
chapter_fax | text | Fax number. | |
chapter_email | text | Email address. | |
chapter_website | text | Website URL. | |
contact_first_name | text | Primary contact first name. | |
contact_last_name | text | Primary contact last name. |
Organization contacts
| Field | Type | Description | Options |
|---|---|---|---|
signatory_first_name | text | Authorized Officer (President) first name. | |
signatory_middle_name | text | Authorized Officer middle name/initial. | |
signatory_last_name | text | Authorized Officer last name. | |
signatory_title | text | Authorized Officer title. | |
signatory_email | text | Authorized Officer email. | |
signatory_position | enum | Whether this signatory is primary or secondary. | Primary Signatory, Secondary Signatory |
second_signatory_first_name | text | CFO/Treasurer first name. | |
second_signatory_middle_name | text | CFO/Treasurer middle name/initial. | |
second_signatory_last_name | text | CFO/Treasurer last name. | |
second_signatory_title | text | CFO/Treasurer title. | |
second_signatory_email | text | CFO/Treasurer email. | |
second_signatory_position | enum | Whether this signatory is primary or secondary. | Primary Signatory, Secondary Signatory |
organization_contact_first_name | text | Organization contact first name. | |
organization_contact_middle_name | text | Organization contact middle name/initial. | |
organization_contact_last_name | text | Organization contact last name. | |
organization_contact_title | text | Organization contact title. | |
organization_contact_email | text | Organization contact email. | |
organization_contact_phone | text | Organization contact phone number. |
Extra details
| Field | Type | Description | Options |
|---|---|---|---|
fundraising_methods | multi_enum | Methods of fundraising used. | Corporate solicitation, Door to door, Email, Grants, Mail, Newspapers/magazines, Online marketing, Personal solicitation, Phone, Text Messages, Radio/TV, Special events, Website, Other |
fundraising_methods_other | text | If “Other” fundraising method selected, specify. (Shown when fundraising_methods includes “Other”.) | |
states_registered_in | multi_state | States where the organization is registered. | |
professional_fundraising_counsel | boolean | Does the org use a professional fundraising counsel (FRC)? | |
professional_fundraisers | boolean | Does the org use a professional fundraiser/solicitor (PFR)? | |
commercial_co_ventures | boolean | Does the org use commercial co-venturers (CCV)? | |
federated_nonprofit | boolean | Is the org a federated nonprofit? | |
compensated_members_for_fundraising | boolean | Are fundraising activities carried on by any compensated volunteers/members/officers? | |
org_funds_for_penalties | boolean | Were organization funds used to pay penalties/fines/judgments? | |
independent_audit | boolean | Did the org conduct an independent audit and prepare audited GAAP financials for the period? | |
restricted_net_assets | boolean | Did the org hold restricted net assets while reporting negative unrestricted net assets? | |
financial_transactions_with_interest | boolean | Were there contracts/loans/leases/transactions with an officer/director/trustee or an entity where they had a financial interest? | |
financial_transactions_with_interest_explanation | text | Explain those financial transactions. (Shown if financial_transactions_with_interest is true.) | |
conflict_of_interest_policy | boolean | Does the organization have a conflict-of-interest policy? |
Financial information
| Field | Type | Description | Options |
|---|---|---|---|
percent_fund | text | Percent fund (free-form). | |
percent_fund_managed | text | Percent fund managed (free-form). |
Compliance and legal history
| Field | Type | Description | Options |
|---|---|---|---|
state_agency_agreement | boolean | Voluntary compliance agreement with a government agency / case before court or administrative agency? | |
state_agency_agreement_since_last_filing | boolean | If yes, did it occur since the last filing? (Shown if state_agency_agreement is true.) | |
state_agency_agreement_explanation | text | Explain the agreement. (Shown if state_agency_agreement is true.) | |
subjected_to_proceeding | boolean | Subject of any proceeding regarding solicitation or registration? | |
subjected_to_proceeding_since_last_filing | boolean | If yes, did it occur since the last filing? (Shown if subjected_to_proceeding is true.) | |
subjected_to_proceeding_explanation | textarea | Explain the proceeding. (Shown if subjected_to_proceeding is true.) | |
denied_or_revoked | boolean | Has registration been denied or revoked? | |
denied_or_revoked_since_last_filing | boolean | If yes, did it occur since the last filing? (Shown if denied_or_revoked is true.) | |
denied_or_revoked_explanation | text | Explain denial/revocation. (Shown if denied_or_revoked is true.) | |
enjoined_by_court | boolean | Enjoined or otherwise prohibited by a government agency/court from soliciting? | |
enjoined_by_court_since_last_filing | boolean | If yes, did it occur since the last filing? (Shown if enjoined_by_court is true.) | |
enjoined_by_court_explanation | text | Explain injunction/prohibition. (Shown if enjoined_by_court is true.) | |
convicted_of_felony | boolean | Any officers/directors/employees convicted of a misdemeanor or felony? | |
convicted_of_felony_since_last_filing | boolean | If yes, did it occur since the last filing? (Shown if convicted_of_felony is true.) | |
convicted_of_felony_explanation | text | Explain conviction details. (Shown if convicted_of_felony is true.) | |
organization_felony_court_disposition | file | Upload court disposition. (Shown if convicted_of_felony is true.) | |
convicted_of_crime_employee | boolean | Any officers/directors/trustees/employees convicted/pled/etc. to listed crimes (fraud/theft/etc.) within last 10 years (incl. incarceration)? | |
convicted_of_crime_employee_explanation | text | Explain employee crime details. (Shown if convicted_of_crime_employee is true.) | |
employee_crime_court_disposition | file | Upload court disposition. (Shown if convicted_of_crime_employee is true.) | |
cease_and_desist | boolean | Cease and desist order issued/received from a governmental authority? | |
cease_and_desist_explanation | text | Explain cease and desist. (Shown if cease_and_desist is true.) | |
related_officers_internal | boolean | Any officers/directors/trustees/employees related by blood/marriage/adoption to each other? | |
related_officers_internal_explanation | text | Explain internal relationships. (Shown if related_officers_internal is true.) | |
related_officers_fundraiser | boolean | Any officers/directors/trustees/employees related to officers/agents/employees of any contracted professional fundraiser? | |
related_officers_fundraiser_explanation | text | Explain fundraiser relationships. (Shown if related_officers_fundraiser is true.) | |
related_officers_vendor | boolean | Any officers/directors/trustees/employees related to a supplier/vendor providing goods/services? | |
related_officers_vendor_explanation | text | Explain vendor relationships. (Shown if related_officers_vendor is true.) | |
unlawful_practices_final_judgement | boolean | Final judgment finding unlawful practices regarding solicitation/admin of charitable assets (any director/officer/etc.)? | |
unlawful_practices_final_judgement_explanation | text | Explain unlawful practices judgment. (Shown if unlawful_practices_final_judgement is true.) | |
org_invested_in_corporate_stock | boolean | Invested in corporate stock where an officer/director/trustee owns >10% outstanding shares? | |
org_invested_in_corporate_stock_explanation | text | Explain corporate stock investment. (Shown if org_invested_in_corporate_stock is true.) | |
property_held_in_name_of_person_org | boolean | Any organization property held in name of / commingled with another person/organization? | |
property_held_in_name_of_person_org_explanation | text | Explain commingled/held property. (Shown if property_held_in_name_of_person_org is true.) | |
financial_interest_with_vendor | boolean | Do key people have a financial interest in activities of contracted fundraising counsel/paid fundraiser or supplier/vendor? | |
financial_interest_with_vendor_explanation | text | Explain that financial interest. (Shown if financial_interest_with_vendor is true.) | |
misc_questions | array | Miscellaneous Q&A entries (free-form). | Array item fields below |
misc_questions[] item fields
| Field | Type | Description | Options |
|---|---|---|---|
question | text | The question text. | |
response | text | The response/answer. | |
states | multi_state | States the Q&A applies to. |
Officers, directors, trustees and responsible parties
| Field | Type | Description | Options |
|---|---|---|---|
board_members | array | Officers/directors/trustees/responsible parties list. Includes responsibilities like custody of funds/records, fundraising, distributions, signing checks. | Array item fields below |
board_members[] item fields
| Field | Type | Description | Options |
|---|---|---|---|
first_name | text | First name. | |
middle_name | text | Middle name/initial (optional). | |
last_name | text | Last name. | |
title | text | Title (e.g., President, Director). | |
position | multi_enum | Role category. | Officer, Director, Trustee |
responsible_for_custody_of | multi_enum | Responsibilities held by the individual. | Custody of funds, Custody of records, Responsible for fundraising, Responsible for distribution of funds, Responsible for signing checks |
address | address | Address | |
phone | text_with_default | Phone | |
email | text | Email address. | |
salary | amount | Salary/compensation amount. | |
hours | text | Hours per week. |
List of banks
| Field | Type | Description | Options |
|---|---|---|---|
banks | array | Bank list for the organization. | Array item fields below |
banks[] item fields
| Field | Type | Description | Options |
|---|---|---|---|
name | text | Bank name. | |
address | address | Bank address. | |
bank_account_number | text | Bank account number. | |
bank_phone | text | Bank phone number. |
List of accountants
| Field | Type | Description | Options |
|---|---|---|---|
accountants | array | Accounting firms used by the organization. | Array item fields below |
auditor_first_name | text | First name of the individual who prepared audited financial statements. | |
auditor_last_name | text | Last name of the individual who prepared audited financial statements. | |
auditor_title | text | Title of the individual who prepared audited financial statements. |
accountants[] item fields
| Field | Type | Description | Options |
|---|---|---|---|
name | text | Firm name. | |
address | address | Firm address. |
Other grants
| Field | Type | Description | Options |
|---|---|---|---|
nonprofit_grants | boolean | Does the organization receive financial support from other nonprofits (foundations/public charities/combined campaigns/etc.)? | |
nonprofit_grant_amount | amount | Amount received from other nonprofits. (Shown if nonprofit_grants is true.) |
Documents
| Field | Type | Description | Options |
|---|---|---|---|
avc | file | Upload Assurance of Voluntary Compliance (AVC). (Shown if state_agency_agreement is true.) | |
articles_of_incorp_updated | boolean | Updated Articles of Incorporation in past fiscal year? | |
articles_of_incorp | file | Upload updated Articles of Incorporation. (Shown if articles_of_incorp_updated is true.) | |
by_laws_updated | boolean | Updated by-laws in past fiscal year? | |
by_laws | file | Upload updated by-laws. (Shown if by_laws_updated is true.) | |
irs_letter_updated | boolean | Updated IRS Determination Letter in past fiscal year? | |
irs_letter | file | Upload updated IRS Determination Letter. (Shown if irs_letter_updated is true.) | |
990_form_updated | boolean | Does your organization have a completed 990 Form? | |
990_form | file | Upload updated copy of the organization’s 990 Form. (Shown if 990_form_updated is true.) |
Instructions for this section
| Field | Type | Description | Options |
|---|---|---|---|
fyb | date | Fiscal Year Begin (start date). | |
fye | date | Fiscal Year End (end date). Also triggers recalculation of fyb via calculate_fiscal_year_start on change. |
Government grants
| Field | Type | Description | Options |
|---|---|---|---|
receives_government_grants | boolean | Has your organization received government grants? | |
government_grants | array | Government grant entries; sum should match IRS Form 990 Part VIII Line 1E. (Shown if receives_government_grants is true.) | Array item fields below |
government_grants[] item fields
| Field | Type | Description | Options |
|---|---|---|---|
name | text | Grant name. | |
agency | text | Granting agency. | |
amount | amount | Grant amount. |
California
| Field | Type | Description | Options |
|---|---|---|---|
california_raffles | boolean | Did the organization conduct raffles in California? | |
california_raffles_docs | file | Upload details of each raffle. (Shown if california_raffles is true.) | |
california_raffles_details | textarea | Or manually enter raffle details. (Shown if california_raffles is true.) | |
california_car_donation | boolean | Does the organization have a car donation program managed by a paid fundraiser or vendor? | |
california_car_donation_docs | file | Upload car donation program details. (Shown if california_car_donation is true.) | |
california_car_donation_details | textarea | Or manually enter car donation program details. (Shown if california_car_donation is true.) | |
california_lobbying | boolean | Does the organization participate in lobbying activities? | |
california_lobbying_docs | file | Upload lobbying details. (Shown if california_lobbying is true.) | |
california_lobbying_details | textarea | Or manually enter lobbying details. (Shown if california_lobbying is true.) |
Florida
| Field | Type | Description | Options |
|---|---|---|---|
dbas_with_florida | boolean | Are DBAs registered with the state of Florida? | |
convicted_of_crime | boolean | Has the charitable organization been convicted/pled/etc. to listed crimes (fraud/theft/etc.) within last 10 years (incl. incarceration)? | |
convicted_of_crime_explanation | text | Explain conviction details. (Shown if convicted_of_crime is true.) | |
organization_crime_court_disposition | file | Upload court disposition. (Shown if convicted_of_crime is true.) |
Massachusetts
| Field | Type | Description | Options |
|---|---|---|---|
massachusetts_engage_date | date | When the organization first engaged in charitable work in Massachusetts. | |
donor_restricted_funds_removed | boolean | Were any restrictions removed from donor-restricted funds during the year? | |
donor_restricted_funds_removed_explanation | textarea | Explain restriction removal. (Shown if donor_restricted_funds_removed is true.) | |
donor_restricted_funds_loaned | boolean | Were donor-restricted funds loaned to unrestricted funds? | |
donor_restricted_funds_loaned_explanation | textarea | Explain the loan. (Shown if donor_restricted_funds_loaned is true.) | |
transfer_to_related_party | boolean | Payments/transfers under a termination/change-of-control compensatory arrangement with related parties (per provided definition)? | |
transfer_to_related_party_explanation | textarea | Explain transfer/payment. (Shown if transfer_to_related_party is true.) | |
agreement_with_related_party | boolean | Has a termination/change-of-control compensatory arrangement with a related party (per definition)? | |
agreement_with_related_party_explanation | textarea | Explain the arrangement. (Shown if agreement_with_related_party is true.) | |
sold_or_transferred_assets | boolean | Sold/transferred/purchased/exchanged assets with a related party (per definition)? | |
sold_or_transferred_assets_explanation | textarea | Explain the transaction. (Shown if sold_or_transferred_assets is true.) | |
leased_assets_to_or_from_related_party | boolean | Leased assets to/from a related party (per definition)? | |
leased_assets_to_or_from_related_party_explanation | textarea | Explain the lease. (Shown if leased_assets_to_or_from_related_party is true.) | |
indebted_to_related_party | boolean | Has the organization been indebted to a related party (per definition)? | |
indebted_to_related_party_explanation | textarea | Explain the indebtedness. (Shown if indebted_to_related_party is true.) | |
investment_in_related_party | boolean | Made/held an investment in a related party (per definition)? | |
investment_in_related_party_explanation | textarea | Explain the investment. (Shown if investment_in_related_party is true.) | |
furnished_goods_to_related_party | boolean | Furnished goods/services/facilities to a related party (per definition)? | |
furnished_goods_to_related_party_explanation | textarea | Explain what was furnished. (Shown if furnished_goods_to_related_party is true.) | |
acquired_goods_from_RP_compensation | boolean | Acquired goods/services/facilities from a related party who received compensation/value in return? | |
acquired_goods_from_RP_compensation_explanation | textarea | Explain acquisition/compensation. (Shown if acquired_goods_from_RP_compensation is true.) | |
paid_wages_to_related_party | boolean | Paid/obligated to pay wages/salary/comp to a related party? | |
paid_wages_to_related_party_explanation | textarea | Explain wages/comp details. (Shown if paid_wages_to_related_party is true.) | |
transferred_income_to_for_use_by_RP | boolean | Transferred income/assets to or for use by a related party? | |
transferred_income_to_for_use_by_RP_explanation | textarea | Explain transfer. (Shown if transferred_income_to_for_use_by_RP is true.) | |
org_party_to_transaction_w_fin_interest | boolean | Any transaction where officers/directors/trustees had a material financial interest, or received value not reported as compensation? | |
org_party_to_transaction_w_fin_interest_explanation | textarea | Explain the financial-interest transaction. (Shown if org_party_to_transaction_w_fin_interest is true.) | |
org_make_grant_award_contribution | boolean | Grant/contribution to another org where any officer/director/trustee has a relationship? | |
org_make_grant_award_contribution_explanation | textarea | Explain the grant/contribution. (Shown if org_make_grant_award_contribution is true.) | |
related_organizations_condition | boolean | Was your organization related to any other organization(s) during the reporting year? | |
related_organizations | array | Related organizations list. (Shown if related_organizations_condition is true.) | Array item fields below |
officer_compensations | array | Compensation details for chief executive + top 4 others across related org system. (Shown if related_organizations_condition is true.) | Array item fields below |
asset_and_compensation_excluded | boolean | Is asset/comp info excluded for certain orgs per instructions? |
related_organizations[] item fields
| Field | Type | Description | Options |
|---|---|---|---|
name | text | Related organization name. | |
primary_purpose | textarea | Primary purpose / activity. | |
fye | date | Fiscal year end date. | |
donor_restricted_funds_less_liabilities | amount | Donor restricted funds minus liabilities. | |
third_party_restricted_funds_less_liabilities | amount | Third-party restricted funds minus liabilities. | |
unrestricted_funds_less_liabilities | amount | Unrestricted funds minus liabilities. | |
total_net_assets | amount | Total net assets (A+B+C). |
officer_compensations[] item fields
| Field | Type | Description | Options |
|---|---|---|---|
name | text | Individual name. | |
title | text | Individual title. | |
income_source | text | Source of income. | |
salary_and_other_income | amount | Salary and other income. | |
benefits_plan | amount | Benefits plan amount. | |
other_compensation | amount | Other compensation. |
Michigan
| Field | Type | Description | Options |
|---|---|---|---|
michigan_registered_agent | text | Name of registered agent (or registered agent company) physically located in Michigan. | |
michigan_registered_agent_address | address | Registered agent address. |
Minnesota
| Field | Type | Description | Options |
|---|---|---|---|
minnesota_contributions | amount | Total contributions received from Minnesota donors. |
Mississippi
| Field | Type | Description | Options |
|---|---|---|---|
mississippi_board_member_contact_first_name | text | Board member/officer contact first name. | |
mississippi_board_member_contact_middle_name | text | Board member/officer contact middle name/initial. | |
mississippi_board_member_contact_last_name | text | Board member/officer contact last name. | |
mississippi_board_member_contact_title | text | Board member/officer contact title. | |
mississippi_board_member_contact_email | text | Board member/officer contact email. | |
mississippi_board_member_contact_phone | text | Board member/officer contact phone. | |
mississippi_board_member_contact_address | address | Board member/officer contact address. | |
mississippi_board_member_contact_2_first_name | text | Alternate board member contact first name. | |
mississippi_board_member_contact_2_middle_name | text | Alternate board member contact middle name/initial. | |
mississippi_board_member_contact_2_last_name | text | Alternate board member contact last name. | |
mississippi_board_member_contact_2_title | text | Alternate board member contact title. | |
mississippi_board_member_contact_2_email | text | Alternate board member contact email. | |
mississippi_board_member_contact_2_phone | text | Alternate board member contact phone. | |
mississippi_board_member_contact_2_address | address | Alternate board member contact address. | |
total_joint_costs | amount | Total joint costs from a combined educational campaign and fundraising solicitation. | |
program_services_joint_costs | amount | Program services joint costs portion. | |
fundraising_joint_costs | amount | Fundraising joint costs portion. | |
management_and_general_joint_costs | amount | Management and general joint costs portion. |
Nevada
| Field | Type | Description | Options |
|---|---|---|---|
executive_personnel | array | Executive personnel list (per provided definition/tests). | Array item fields below |
executive_personnel[] item fields
| Field | Type | Description | Options |
|---|---|---|---|
first_name | text | First name. | |
last_name | text | Last name. | |
title | text | Title. | |
address | address | Address. |
New Hampshire
| Field | Type | Description | Options |
|---|---|---|---|
new_hampshire_circuit_court | boolean | Does the org file an accounting with the NH Circuit Court (Probate Division)? | |
charitable_gift_annuities | boolean | Does the org issue/offer charitable gift annuities in New Hampshire? |
New York
| Field | Type | Description | Options |
|---|---|---|---|
new_york_contributions | amount | Total contributions received from New York donors. | |
new_york_office | boolean | Does the org have an office or employee located in New York? | |
new_york_assets_boolean | boolean | Does the org have assets located in New York? | |
new_york_assets | amount | Total assets located in New York. (Shown if new_york_assets_boolean is true.) |
North Dakota
| Field | Type | Description | Options |
|---|---|---|---|
north_dakota_revenue | amount | Total revenue raised in North Dakota. | |
north_dakota_disbursed | amount | Total amount disbursed within North Dakota. |
Ohio
| Field | Type | Description | Options |
|---|---|---|---|
assets_in_ohio | boolean | Does the organization have assets in Ohio? | |
services_in_ohio | boolean | Does the organization conduct program services in Ohio? | |
ohio_entity_number | text | Ohio Secretary of State entity number. | |
ohio_bingo | boolean | Did the org play bingo during this reporting period? | |
bingo_license_number | text | Bingo license number. (Shown if ohio_bingo is true.) | |
disposed_of_assets | boolean | Disposed of 50%+ of total assets in past year (sale/lease/exchange/transfer/etc.)? | |
disposed_of_assets_explanation | text | Explain asset disposal. (Shown if disposed_of_assets is true.) | |
diversion_of_assets | boolean | Significant diversion of assets due to theft/fraud/similar event? | |
diversion_of_assets_explanation | text | Explain diversion of assets. (Shown if diversion_of_assets is true.) | |
solicitation_year_round | boolean | Will solicitation be conducted year-round? | |
solicitation_year_round_explanation | text | Provide “from/to” solicitation dates when not year-round. (Shown when solicitation_year_round is false.) | |
solicitation_in_all_counties_ohio | boolean | Will solicitation be conducted in all Ohio counties? | |
solicitation_counties_ohio | multi_enum | Counties where solicitation will be conducted when not all counties. (Shown when solicitation_in_all_counties_ohio is false.) | (Full county list as in YAML) |
authorized_by_other_authority_ohio | boolean | Registered/authorized to solicit in Ohio by any authority other than the AG’s office? | |
authorized_by_other_authority_ohio_explanation | text | Explain other authorization. (Shown if authorized_by_other_authority_ohio is true.) | |
ohio_contributions | amount | Total contributions received from Ohio donors. | |
ohio_distributions | amount | Total distributions to Ohio residents. | |
solicitation_contract_unfulfilled | boolean | If a professional solicitor was used, did you not receive the guaranteed amount from the solicitation contract? | |
solicitation_contract_unfulfilled_explanation | text | Explain unfulfilled contract amount. (Shown if solicitation_contract_unfulfilled is true.) | |
ohio_board_meetings | text | Total number of board meetings in the past fiscal year. | |
loans_with_staff_ohio | boolean | Any secured/unsecured loans to or from board members or staff during preceding fiscal year? | |
loans_with_staff_ohio_explanation | text | Explain loans. (Shown if loans_with_staff_ohio is true.) | |
large_transactions_ohio | boolean | Any transactions over $5,000 with related parties (excluding salaries/paid staff)? | |
large_transactions_ohio_explanation | text | Explain large transactions. (Shown if large_transactions_ohio is true.) |
Oregon
| Field | Type | Description | Options |
|---|---|---|---|
oregon_revenue | amount | Total revenue from Oregon exclusively. | |
oregon_assets | amount | Total assets located in Oregon. | |
oregon_net_fixed_assets | amount | Net fixed assets used to conduct charitable activities in Oregon (enter 0 if unknown). |
Viriginia
| Field | Type | Description | Options |
|---|---|---|---|
virginia_ffo_name | text | Name of Federated Fundraising Organization (FFO). |
Washington
| Field | Type | Description | Options |
|---|---|---|---|
washington_employees_names | array | 3 employees receiving the greatest compensation in the current fiscal year. | Array item fields below |
washington_employees_names[] item fields
| Field | Type | Description | Options |
|---|---|---|---|
first_name | text | First name. | |
last_name | text | Last name. | |
title | text | Title. |
West Virginia
| Field | Type | Description | Options |
|---|---|---|---|
west_virginia_contributions | amount | Total contributions received from West Virginia donors. | |
west_virginia_distributions | amount | Total spent on programs in West Virginia exclusively. | |
wv_raffle_number | text | License number of raffle/bingo/other state fundraising permit (if any). |
Agreements active last year
| Field | Type | Description | Options |
|---|---|---|---|
fundraising_agreements_last_year | array | Fundraising agreements active last year. | Array item fields below |
fundraising_agreements_last_year[] item fields
| Field | Type | Description | Options |
|---|---|---|---|
fundraising_agreement_name | text | Name of fundraising agreement. | |
contract_type | enum | Contract type. | PFR, CCV, PFRC |
fundraising_agreement_signing_date | date | Signing date. | |
fundraising_agreement_start_date | date | Start date. | |
fundraising_agreement_end_date | date | End date. | |
fundraiser_phone_number | text | Fundraiser phone number. | |
address | address | Fundraiser address. | |
fundraising_activity_type | text | Fundraising activity type. | |
gross_receipts_from_fundraising_activities | amount | Gross receipts from fundraising activities. | |
amount_paid_to_fundraiser | amount | Amount paid to fundraiser. | |
total_amount_paid_to_organization | amount | Amount paid to the organization. | |
payment_terms | text | Payment terms. | |
states_included | multi_state | States included (supports “all”). | |
notes | textarea | Notes. | |
document | file | Agreement document upload. |
Agreements active this year
| Field | Type | Description | Options |
|---|---|---|---|
fundraising_agreements_this_year | array | Fundraising agreements active this year. | Array item fields below |
fundraising_agreements_this_year[] item fields
| Field | Type | Description | Options |
|---|---|---|---|
fundraising_agreement_name | text | Name of fundraising agreement. | |
contract_type | enum | Contract type. | PFR, CCV, PFRC |
fundraising_agreement_signing_date | date | Signing date. | |
fundraising_agreement_start_date | date | Start date. | |
fundraising_agreement_end_date | date | End date. | |
fundraiser_phone_number | text | Fundraiser phone number. | |
address | address | Fundraiser address. | |
fundraising_activity_type | text | Fundraising activity type. | |
gross_receipts_from_fundraising_activities | amount | Gross receipts from fundraising activities. | |
amount_paid_to_fundraiser | amount | Amount paid to fundraiser. | |
total_amount_paid_to_organization | amount | Amount paid to the organization. | |
payment_terms | text | Payment terms. | |
states_included | multi_state | States included (supports “all”). | |
florida_reg_num | text | Florida registration number. | |
notes | textarea | Notes. | |
document | file | Agreement document upload. |
General 990 Information
| Field | Type | Description | Options |
|---|---|---|---|
fiscal_year_begin_date | date | Fiscal year begin date | |
fiscal_year_end_date | date | Fiscal year end date | |
gross_receipts | amount | Line G Gross Receipts (Page 1, Line G before Part 1) |
990 Part I
| Field | Type | Description | Options |
|---|---|---|---|
part_i_12_current_year | amount | Part I 12 (current year): Total revenue | |
part_i_14_current_year | amount | Part I 14 (current year): Benefits paid to or for members | |
part_i_15_current_year | amount | Part I 15 (current year): Salaries, other compensation, employee benefits | |
part_i_17_current_year | amount | Part I 17 (current year): Other expenses | |
part_i_19_current_year | amount | Part I 19 (current year): Revenue less expenses | |
part_i_20_beginning_of_year | amount | Part I 20 (beginning of current year): Total assets beginning of current year | |
part_i_20_end_of_year | amount | Part I 20 (end of year): Total assets end of year | |
