NonprofitFilingData Object Reference
The NonprofitFilingData object contains comprehensive information required for nonprofit renewal filing across all states. This reference provides details for all fields in the object, including their types, descriptions, and available options.
Table of Contents
- Organization Information
- Tax Exempt Status
- Organization Formation
- Contact Information
- Chapters, Branches, and Affiliates
- Signatories and Contacts
- Fundraising Information
- Compliance and Legal
- Financial Information
- Board Members and Personnel
- Banking and Accounting
- Government Grants
- State-Specific Requirements
- Fundraising Agreements
Organization Information
| Field | Type | Description |
|---|---|---|
organization_name | text | Organization name |
dba | text | DBA (doing business as) - Optional: Only include if your organization operates under a different name. Only registered DBAs and tradenames should be listed. |
ein | text | Employer Identification Number (EIN) - Ensure your Employer Identification Number matches your IRS-issued documents. |
ntee_code | text | NTEE code |
nonprofit_phone | text | Organization phone |
nonprofit_fax | text | Organization fax |
nonprofit_email | text | Organization email |
nonprofit_website | text | Organization website |
Tax Exempt Status
| Field | Type | Description | Options |
|---|---|---|---|
irs_tax_exempt_status | enum | IRS tax exempt status | 501(c)(3), 501(c)(4), 501(c)(4)_self-declared, 501(c)(5), 501(c)(6), 501(c)(19) |
tax_deductible | boolean | Are donations to the organization tax deductible? | |
irs_application | boolean | IRS application | |
applied_for_tax_exempt_status | boolean | Has the organization applied for tax-exempt status? | |
irs_application_date | date | Date form 1023/1024 was filed with the IRS | |
irc_date | date | IRS Determination Letter ISSUE/STAMPED Date | |
irs_determination_effective_date | date | Original IRS Determination Letter EFFECTIVE Date | |
tax_exempt_status_denied_revoked_modified | boolean | Has tax-exempt status ever been denied, revoked, or modified? | |
tax_exempt_status_denied | boolean | Was tax-exempt status denied? | |
tax_exempt_status_denied_date | date | Date of denial | |
tax_exempt_status_revoked | boolean | Was tax-exempt status revoked? | |
tax_exempt_status_revoked_date | date | Date of revocation | |
tax_exempt_status_modified | boolean | Was tax-exempt status modified? | |
tax_exempt_status_modified_date | date | Date of modification |
Organization Formation
| Field | Type | Description | Options |
|---|---|---|---|
organization_type | enum | Type of organization | association, charter, corporation, federally_chartered, llc, trust, unincorporated_association |
city_established_in | text | City of formation | |
state_established_in | state | State of formation | |
state_established_in_other | text | Please specify | |
date_established | date | Date of formation | |
nonprofit_purpose | textarea | Statement of charitable purpose and program service accomplishment | |
nonprofit_programs_description | textarea | Please provide a description of your various programs. |
Contact Information
| Field | Type | Description |
|---|---|---|
nonprofit_address | address | Physical organization address |
nonprofit_mailing_address | address | Mailing address - This address is where you receive mail. |
financial_records_address | address | Financial records address - This address is where you hold financial records. |
Chapters, Branches, and Affiliates
If the organization has chapters, branches, or affiliates in specific states, the following array structure is used:
| Field | Type | Description | Options |
|---|---|---|---|
chapters_branches_affiliates | array | List of chapters, branches, or affiliates in Colorado, Florida, Kansas, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, New Hampshire, New Jersey, New York, North Carolina, Ohio, South Carolina, Tennessee, Virginia, or West Virginia | |
chapters_branches_affiliates[][state] | multi_state | State | |
chapters_branches_affiliates[][type] | enum | Type | office, chapter, branch, affiliate |
chapters_branches_affiliates[][chapter_name] | text | Name | |
chapters_branches_affiliates[][ein] | text | EIN | |
chapters_branches_affiliates[][address] | address | Address | |
chapters_branches_affiliates[][mailing_address] | address | Mailing Address | |
chapters_branches_affiliates[][chapter_phone] | text | Phone | |
chapters_branches_affiliates[][chapter_fax] | text | Fax | |
chapters_branches_affiliates[][chapter_email] | text | ||
chapters_branches_affiliates[][chapter_website] | text | Website | |
chapters_branches_affiliates[][contact_first_name] | text | Contact first name | |
chapters_branches_affiliates[][contact_last_name] | text | Contact last name |
Signatories and Contacts
Primary Signatory (Authorized Officer/President)
| Field | Type | Description | Options |
|---|---|---|---|
signatory_first_name | text | Authorized Officer (President) | |
signatory_middle_name | text | ||
signatory_last_name | text | ||
signatory_title | text | ||
signatory_email | text | ||
signatory_position | enum | primary_signatory, secondary_signatory |
Secondary Signatory (CFO or Treasurer)
| Field | Type | Description | Options |
|---|---|---|---|
second_signatory_first_name | text | CFO or Treasurer | |
second_signatory_middle_name | text | ||
second_signatory_last_name | text | ||
second_signatory_title | text | ||
second_signatory_email | text | ||
second_signatory_position | enum | primary_signatory, secondary_signatory |
Organization Contact
| Field | Type | Description |
|---|---|---|
organization_contact_first_name | text | Organization contact |
organization_contact_middle_name | text | |
organization_contact_last_name | text | |
organization_contact_title | text | |
organization_contact_email | text |
Fundraising Information
| Field | Type | Description | Options |
|---|---|---|---|
fundraising_methods | multi_enum | Methods of fundraising | corporate_solicitation, door_to_door, email, grants, mail, newspapers/magazines, online_marketing, personal_solicitation, phone, text_messages, radio/tv, special_events, website, other |
states_registered_in | multi_state | States registered in | |
fundraising_methods_other | text | Other methods of fundraising | |
professional_fundraising_counsel | boolean | Does your organization use a professional fundraising counsel? A fundraising counsel (FRC), also known as a fundraising consultant, is an individual or business that is compensated to plan, manage, consult, advise on, or prepare solicitation materials for a charitable organization but does not directly solicit contributions. | |
professional_fundraisers | boolean | Does your organization use a professional fundraiser? A professional fundraiser (PFR) is also known as a professional solicitor, paid solicitor, or commercial fundraiser. | |
commercial_co_ventures | boolean | Does your organization use commercial co-ventures? A commercial co-venturer (CCV) is any person or entity that, for profit, advertises that the purchase or use of certain goods or services will benefit a charitable organization or charitable purpose. | |
federated_nonprofit | boolean | Is your organization a federated nonprofit? “Federated fund-raising organization” means any federation of independent charitable organizations that have voluntarily joined together for purposes of raising and distributing money. | |
compensated_members_for_fundraising | boolean | Are the fundraising activities of the charitable organization or sponsor carried on by any compensated volunteers, members, or officers? |
Compliance and Legal
General Compliance
| Field | Type | Description |
|---|---|---|
org_funds_for_penalties | boolean | Were any organization funds used to pay any penalty, fine, or judgments? |
independent_audit | boolean | Did the organization conduct an independent audit and prepare audited financial statements in accordance with generally accepted accounting principles for this reporting period? |
restricted_net_assets | boolean | Did the organization hold restricted net assets, while reporting negative unrestricted net assets? |
financial_transactions_with_interest | boolean | Were there any contracts, loans leases or other financial transactions between the organization and any officer, director or trustee thereof either directly or with an entity in which any such officer, director, or trustee had any financial interest? |
financial_transactions_with_interest_explanation | text | Please explain |
Legal Proceedings and Status
| Field | Type | Description |
|---|---|---|
state_agency_agreement | boolean | Has your charitable organization entered into an assurance of voluntary compliance (AVC), Consent Agreement, or similar agreement in any jurisdiction? |
state_agency_agreement_explanation | text | Please explain |
subjected_to_proceeding | boolean | Has your charitable organization been the subject of a proceeding regarding any solicitation or registration? |
subjected_to_proceeding_explanation | textarea | Please explain |
denied_or_revoked | boolean | Has your charitable organization had its registration or authority denied, suspended, or revoked by any governmental agency? |
denied_or_revoked_explanation | text | Please explain |
enjoined_by_court | boolean | Has your charitable organization been enjoined in any jurisdiction from soliciting contributions or been found to have engaged in unlawful practices? |
enjoined_by_court_explanation | text | Please explain |
Criminal History - Organization
| Field | Type | Description |
|---|---|---|
convicted_of_felony | boolean | Has your charitable organization, regardless of adjudication, been convicted of, or found guilty of, or pled guilty or nolo contendere to, or been incarcerated within the last 10 years as a result of having previously been convicted of any felony within the last 10 years? |
convicted_of_felony_explanation | text | Please explain |
convicted_of_crime | boolean | Has your charitable organization been convicted of any crime involving fraud, theft, larceny, embezzlement, fraudulent conversion, misappropriation of property within the last 10 years? |
convicted_of_crime_explanation | text | Please explain |
Criminal History - Personnel
| Field | Type | Description |
|---|---|---|
convicted_of_felony_employee | boolean | Have any of your organization’s officers, directors, trustees, or employees been convicted of any felony within the last 10 years? |
convicted_of_felony_employee_explanation | text | Please explain |
convicted_of_crime_employee | boolean | Have any of your organization’s officers, directors, trustees, or employees been convicted of any crime involving fraud, theft, larceny, embezzlement within the last 10 years? |
convicted_of_crime_employee_explanation | text | Please explain |
enjoined_by_court_employee | boolean | Have any of your organization’s officers, directors, trustees, or principal salaried executive personnel been enjoined in any jurisdiction from soliciting contributions? |
enjoined_by_court_employee_explanation | text | Please explain |
Additional Compliance
| Field | Type | Description |
|---|---|---|
subject_of_proceeding | boolean | Has the organization or any of its officers, directors or employees been the subject of any proceeding regarding any solicitation or registration? |
subject_of_proceeding_explanation | text | Please explain |
cease_and_desist | boolean | Has your organization been issued or received a cease and desist order from a governmental authority? |
cease_and_desist_explanation | text | Please explain |
Financial Information
Financial Metrics
| Field | Type | Description |
|---|---|---|
percent_fund | text | Percent fund |
percent_fund_managed | text | Percent fund managed |
fyb | date | Fiscal Year Start Date |
fye | date | Fiscal Year End Date |
Document Updates
| Field | Type | Description |
|---|---|---|
articles_of_incorp_updated | boolean | Has your organization updated its Articles of Incorporation in the past fiscal year? |
by_laws_updated | boolean | Has your organization updated its By-Laws in the past fiscal year? |
irs_letter_updated | boolean | Has your organization updated its IRS Determination Letter in the past fiscal year? |
Related Party Transactions
| Field | Type | Description |
|---|---|---|
related_officers_internal | boolean | Are any officers, directors, trustees or employees of the organization related by blood, marriage or adoption to any other officer, director, trustee or employee of the organization? |
related_officers_internal_explanation | text | Please explain |
related_officers_fundraiser | boolean | Are any officers, directors, trustees or employees of the organization related by blood, marriage or adoption to any other officer, agent, employee of any professional fundraiser under contract with the organization? |
related_officers_fundraiser_explanation | text | Please explain |
related_officers_vendor | boolean | Are any officers, directors, trustees or employees of the organization related by blood, marriage or adoption to any supplier or vendor providing goods or services to the organization? |
related_officers_vendor_explanation | text | Please explain |
Board Members and Personnel
Board Members
| Field | Type | Description | Options |
|---|---|---|---|
board_members | array | Officers, directors, trustees and responsible parties | |
board_members[][first_name] | text | First name | |
board_members[][middle_name] | text | Middle name (or initial) | |
board_members[][last_name] | text | Last name | |
board_members[][title] | text | Title | |
board_members[][responsible_for_custody_of] | multi_enum | Responsibilities | custody_of_funds, custody_of_records, responsible_for_fundraising, responsible_for_distribution_of_funds, responsible_for_signing_checks |
board_members[][address] | address | Address | |
board_members[][email] | text | ||
board_members[][phone] | text | Phone | |
board_members[][salary] | amount | Salary | |
board_members[][hours] | text | Hours per week |
Executive Personnel
Executive Personnel means an employee of the organization (other than an officer, director, or trustee) who meets all three of the following tests:
- $150,000 test: Receives reportable compensation from the organization and all related organizations in excess of $150,000 for the most recently completed calendar year.
- Responsibility test: At any time during the most recently completed calendar year:
a. Has responsibilities, powers, or influence over the organization as a whole that is similar to those of officers, directors, or trustees.
b. Manages a discrete segment or activity of the organization that represents 10% or more of the activities, assets, income, or expenses of the organization, as compared to the organization as a whole.
c. Has or shares authority to control or determine 10% or more of the organization’s capital expenditures, operating budget, or compensation for employees. - Top 20 Test: Is one of the 20 employees who meet the above two tests.
| Field | Type | Description |
|---|---|---|
executive_personnel | array | Executive Personnel |
executive_personnel[][first_name] | text | First name |
executive_personnel[][last_name] | text | Last name |
executive_personnel[][title] | text | Title |
executive_personnel[][address] | address | Address |
Banking and Accounting
Banks
| Field | Type | Description |
|---|---|---|
banks | array | Banks |
banks[][name] | text | Name |
banks[][address] | address | Address |
banks[][bank_account_number] | text | Account number |
banks[][bank_phone] | text | Bank phone |
Accountants
| Field | Type | Description |
|---|---|---|
accountants | array | Accountants |
accountants[][name] | text | Firm name |
accountants[][address] | address | Address |
auditor_first_name | text | Individual who prepared the organization’s audited financial statement |
auditor_last_name | text | |
auditor_title | text |
Government Grants
| Field | Type | Description |
|---|---|---|
receives_government_grants | boolean | Has your organization received government grants? |
government_grants | array | Grants |
government_grants[][name] | text | Grant name |
government_grants[][agency] | text | Granting agency |
government_grants[][amount] | amount | Amount |
State-Specific Requirements
California
| Field | Type | Description |
|---|---|---|
california_raffles | boolean | Did the organization conduct raffles in California? |
california_raffles_details | textarea | Or manually enter raffle details |
california_car_donation | boolean | Does the organization have a car donation program managed by a paid fundraiser or another vendor? |
california_car_donation_details | textarea | Or manually enter details of the car donation program |
california_lobbying | boolean | Does the organization participate in any lobbying activities? |
california_lobbying_details | textarea | Or manually enter details of the lobbying activities |
Florida
| Field | Type | Description |
|---|---|---|
dbas_with_florida | boolean | Are DBAs registered with the state of Florida? |
Massachusetts
| Field | Type | Description |
|---|---|---|
massachusetts_engage_date | date | When did the organization first engage in charitable work in Massachusetts? |
donor_restricted_funds_removed | boolean | Have any restrictions been removed during the year from donor-restricted funds? |
donor_restricted_funds_removed_explanation | textarea | Please explain |
donor_restricted_funds_loaned | boolean | Have donor-restricted funds been loaned to unrestricted funds? |
donor_restricted_funds_loaned_explanation | textarea | Please explain |
Minnesota
| Field | Type | Description |
|---|---|---|
minnesota_contributions | amount | Total contributions received from Minnesota donors |
Mississippi
| Field | Type | Description |
|---|---|---|
mississippi_board_member_contact_first_name | text | Board member or officer contact |
mississippi_board_member_contact_middle_name | text | |
mississippi_board_member_contact_last_name | text | |
mississippi_board_member_contact_title | text | |
mississippi_board_member_contact_email | text | |
mississippi_board_member_contact_phone | text | |
mississippi_board_member_contact_address | address | |
mississippi_board_member_contact_2_first_name | text | Alternate board member contact |
mississippi_board_member_contact_2_middle_name | text | |
mississippi_board_member_contact_2_last_name | text | |
mississippi_board_member_contact_2_title | text | |
mississippi_board_member_contact_2_email | text | |
mississippi_board_member_contact_2_phone | text | |
mississippi_board_member_contact_2_address | address |
New York
| Field | Type | Description |
|---|---|---|
new_york_contributions | amount | Total contributions received from New York donors |
new_york_office | boolean | Does the organization have an office or employee located in New York? |
new_york_assets | amount | Total assets located in New York |
North Dakota
| Field | Type | Description |
|---|---|---|
north_dakota_revenue | amount | Total revenue raised in North Dakota |
north_dakota_disbursed | amount | Total amount disbursed within North Dakota |
Ohio
| Field | Type | Description | Options |
|---|---|---|---|
assets_in_ohio | boolean | Does the organization have assets in Ohio? | |
services_in_ohio | boolean | Does the organization conduct program services in Ohio? | |
ohio_entity_number | text | Ohio Secretary of State entity number | |
ohio_bingo | boolean | Did your organization play bingo during this reporting period? | |
bingo_license_number | text | Bingo license number | |
disposed_of_assets | boolean | In the past year, have you leased, sold, exchanged, transferred, or otherwise similarly disposed of 50% or more of your total assets? | |
disposed_of_assets_explanation | text | Please explain | |
diversion_of_assets | boolean | Did the organization have a significant diversion of Assets due to theft, fraud, or any other similar event? | |
diversion_of_assets_explanation | text | Please explain | |
solicitation_not_year_round | boolean | Will solicitation NOT be conducted year-round? | |
solicitation_not_year_round_explanation | text | Please provide the from and to dates when the solicitation will be conducted | |
solicitation_not_in_all_counties_ohio | boolean | Will solicitation NOT be conducted in all counties of Ohio? | |
solicitation_counties_ohio | multi_enum | Select the counties in which the solicitation will be conducted | adams, allen, ashland, ashtabula, athens, auglaize, belmont, brown, butler, carroll, champaign, clark, clermont, clinton, columbiana, coshocton, crawford, cuyahoga, darke, defiance, delaware, erie, fairfield, fayette, franklin, fulton, gallia, geauga, greene, guernsey, hamilton, hancock, hardin, harrison, henry, highland, hocking, holmes, huron, jackson, jefferson, knox, lake, lawrence, licking, logan, lorain, lucas, madison, mahoning, marion, medina, meigs, mercer, miami, monroe, montgomery, morgan, morrow, muskingum, noble, ottawa, paulding, perry, pickaway, pike, portage, preble, putnam, richland, ross, sandusky, scioto, seneca, shelby, stark, summit, trumbull, tuscarawas, union, van_wert, vinton, warren, washington, wayne, williams, wood, wyandot |
authorized_by_other_authority_ohio | boolean | Is your organization registered with or otherwise authorized to solicit contributions by any governmental authority within Ohio, other than the attorney general’s office? | |
authorized_by_other_authority_ohio_explanation | text | Please explain | |
ohio_contributions | amount | Total contributions received from Ohio donors | |
ohio_distributions | amount | Total distributions to Ohio residents | |
solicitation_contract_unfulfilled | boolean | If your organization used a professional solicitor during this reporting period, did you not receive the amount guaranteed from the solicitation contract? | |
solicitation_contract_unfulfilled_explanation | text | Please explain | |
ohio_board_meetings | text | Total number of board meetings in the past fiscal year | |
loans_with_staff_ohio | boolean | Were there secured or unsecured loans to or from board members or staff during the preceding fiscal year? | |
loans_with_staff_ohio_explanation | text | Please explain | |
large_transactions_ohio | boolean | Did you have any transactions over $5,000 with related parties (excluding salaries/paid staff)? | |
large_transactions_ohio_explanation | text | Please explain |
Oregon
| Field | Type | Description |
|---|---|---|
oregon_revenue | amount | Total revenue from Oregon exclusively |
oregon_assets | amount | Total assets located in Oregon |
Washington
| Field | Type | Description |
|---|---|---|
washington_employees_names | array | 3 employees receiving the greatest compensation in the current fiscal year |
washington_employees_names[][first_name] | text | First name |
washington_employees_names[][last_name] | text | Last name |
washington_employees_names[][title] | text | Title |
West Virginia
| Field | Type | Description |
|---|---|---|
west_virginia_contributions | amount | Total contributions received from West Virginia donors |
west_virginia_distributions | amount | Total spent on programs in West Virginia exclusively |
Fundraising Agreements
Last Year Agreements
| Field | Type | Description | Options |
|---|---|---|---|
fundraising_agreements_last_year | array | Agreements | |
fundraising_agreements_last_year[][fundraising_agreement_name] | text | Name of fundraising agreement | |
fundraising_agreements_last_year[][contract_type] | enum | Contract type | pfr, ccv, pfrc |
fundraising_agreements_last_year[][fundraising_agreement_signing_date] | date | Fundraising agreement signing date | |
fundraising_agreements_last_year[][fundraising_agreement_start_date] | date | Fundraising agreement start date | |
fundraising_agreements_last_year[][fundraising_agreement_end_date] | date | Fundraising agreement end date | |
fundraising_agreements_last_year[][fundraiser_phone_number] | text | Fundraiser Phone Number | |
fundraising_agreements_last_year[][address] | address | Fundraiser address | |
fundraising_agreements_last_year[][fundraising_activity_type] | text | Fundraising activity type | |
fundraising_agreements_last_year[][gross_receipts_from_fundraising_activities] | amount | Gross receipts from fundraising activities | |
fundraising_agreements_last_year[][amount_paid_to_fundraiser] | amount | Amount Paid to Fundraiser | |
fundraising_agreements_last_year[][total_amount_paid_to_organization] | amount | Amount paid to organization | |
fundraising_agreements_last_year[][payment_terms] | text | Payment Terms | |
fundraising_agreements_last_year[][states_included] | multi_state | States Included | |
fundraising_agreements_last_year[][notes] | textarea | Notes |
Current Year Agreements
| Field | Type | Description | Options |
|---|---|---|---|
fundraising_agreements_this_year | array | Agreements | |
fundraising_agreements_this_year[][fundraising_agreement_name] | text | Name of fundraising agreement | |
fundraising_agreements_this_year[][contract_type] | enum | Contract type | pfr, ccv, pfrc |
fundraising_agreements_this_year[][fundraising_agreement_signing_date] | date | Fundraising agreement signing date | |
fundraising_agreements_this_year[][fundraising_agreement_start_date] | date | Fundraising agreement start date | |
fundraising_agreements_this_year[][fundraising_agreement_end_date] | date | Fundraising agreement end date | |
fundraising_agreements_this_year[][address] | address | Fundraiser address | |
fundraising_agreements_this_year[][fundraising_activity_type] | text | Fundraising activity type | |
fundraising_agreements_this_year[][gross_receipts_from_fundraising_activities] | amount | Gross receipts from fundraising activities | |
fundraising_agreements_this_year[][amount_paid_to_fundraiser] | amount | Amount Paid to Fundraiser | |
fundraising_agreements_this_year[][total_amount_paid_to_organization] | amount | Amount paid to organization | |
fundraising_agreements_this_year[][payment_terms] | text | Payment Terms | |
fundraising_agreements_this_year[][states_included] | multi_state | States Included | |
fundraising_agreements_this_year[][florida_reg_num] | text | Florida registration number | |
fundraising_agreements_this_year[][notes] | textarea | Notes |
Additional Related Party and Financial Interest Fields
| Field | Type | Description |
|---|---|---|
misdemeanor_or_felony | boolean | Since the last filing have any of the organization’s officers, directors or principal executives been convicted of a misdemeanor or felony |
misdemeanor_or_felony_explanation | text | Please explain |
unlawful_practices_final_judgement | boolean | Has any director, officer, member, trustee, partner, senior level executive or employee of the Charitable Organization been found by a final judgment to have engaged in unlawful practices regarding solicitation of contributions or administration of charitable assets? |
unlawful_practices_final_judgement_explanation | text | Please explain |
financial_interest_with_vendor | boolean | Do any of the organization’s officers, directors, trustees or the five most-highly compensated employees have a financial interest in any activities engaged in by a fund-raising counsel or independent paid fund-raiser under contract to the organization, or any supplier or vendor providing goods or services to the organization? |
financial_interest_with_vendor_explanation | text | Please explain |
transfer_to_related_party | boolean | Did you make actual payments or otherwise transfer value under a “Termination of Employment or Change of Control Compensatory Arrangement” with any “Related Parties”? |
transfer_to_related_party_explanation | textarea | Please explain |
agreement_with_related_party | boolean | Do you have a “Termination of Employment or Change of Control Compensatory Arrangement” with any individual described in the Related Party definition, sections (a) or (b)? |
agreement_with_related_party_explanation | textarea | Please explain |
sold_or_transferred_assets | boolean | Has your organization sold or transferred assets to or purchased assets from or exchanged assets with a related party? |
sold_or_transferred_assets_explanation | textarea | Please explain |
leased_assets_to_or_from_related_party | boolean | Has your organization leased assets to or leased assets from a related party? |
leased_assets_to_or_from_related_party_explanation | textarea | Please explain |
indebted_to_related_party | boolean | Has your organization been indebted to a related party? |
indebted_to_related_party_explanation | textarea | Please explain |
investment_in_related_party | boolean | Has your organization made or help an investment in a related party? |
investment_in_related_party_explanation | textarea | Please explain |
furnished_goods_to_related_party | boolean | Has your organization furnished goods, services, or facilities to a related party? |
furnished_goods_to_related_party_explanation | textarea | Please explain |
acquired_goods_from_RP_compensation | boolean | Has your organization acquired goods, services, or facilities from a related party who received compensation or other value in return? |
acquired_goods_from_RP_compensation_explanation | textarea | Please explain |
paid_wages_to_related_party | boolean | Has your organization paid or became obligated to pay wages, salary, or other compensation to a related party? |
paid_wages_to_related_party_explanation | textarea | Please explain |
transferred_income_to_for_use_by_RP | boolean | Has your organization transferred income or assets to or for use by a related party? |
transferred_income_to_for_use_by_RP_explanation | textarea | Please explain |
org_party_to_transaction_w_fin_interest | boolean | Was your organization a party to any transaction in which any of its officers, directors, or trustees has a material finanical interest, or did any officer, director or trustee reveive anything of value not reported as compensation? |
org_party_to_transaction_w_fin_interest_explanation | textarea | Please explain |
org_invested_in_corporate_stock | boolean | Has your organization invested in any corporate stock of a company in which any officer, director, or trustee owns more than 10% if the outstanding shares? |
org_invested_in_corporate_stock_explanation | textarea | Please explain |
property_held_in_name_of_person_org | boolean | Is any property of the organization held in the name of or commingled with the property of any other person or organization? |
property_held_in_name_of_person_org_explanation | textarea | Please explain |
org_make_grant_award_contribution | boolean | Did your organization make a grant award or contribution to any other organization in which any of this organization’s officers, directors or trustees has a relationship? |
org_make_grant_award_contribution_explanation | textarea | Please explain |
Field Types Reference
- text: Single-line text input
- textarea: Multi-line text input
- date: Date field (YYYY-MM-DD format)
- boolean: true/false value.
- amount: Monetary amount. Currency symbols and commas will be removed.
- address: Structured address object:
{ address_line_1: '', address_line_2: '', city: '', state: '', zip_code: '' } - state: US state selector. Use state abbreviations, e.g. “CA” or “ND”.
- multi_state: Multiple US states selector. Pass as a comma-separated list. Use state abbreviations.
- enum: Single selection from predefined options
- multi_enum: Multiple selections from predefined options. Pass as a comma-separated list.
- array: Collection of related objects